Loading... Please wait...

Zivan Charger NG5

Price:
$1,650.00
Brand:
Weight:
20.00 LBS
Shipping:
Calculated at checkout
Battery Chemistry:

(Maximum Size: . Type: )
Battery Model Info:

(Maximum Size: . Type: )
System Voltage:

(Maximum Size: . Type: )
Power Source:
Charger Location:
Battery Banks:
Configuration:
Battery Management System:


Product Description

Zivan Chargers are Unique because there can be programmed for just about any battery chemistry. This allows you to have the optimal charging Algorithm for your particular pack of batteries whether you are using AGM, Gel, Flooded SLA, Ni-Cad, NiMH, Lithium or any other rechargeable battery that may come on to the market in the future.

Specs:

CODE TYPE NOM. BATTERY
VOLTAGE
OUTPUT
CURRENT
OUTPUT
CURRENT WUla
RECOMMENDED
BATTERIES
CAPABILITIES
GC BV.. NG5 24-100 24 V 100 A - 500+ AH
GC CV.. NG5 35-100 36 V 100 A - 500+ AH
GC ET.. NG5 48-80 48 V 80 A 95 A 400+ AH
GC EV NG7 48-100 48 V 100 A - 400+ AH
GC HR NG5 72-55 72 V 55 A 65 A 275+ AH
GC HS NG7 72-70 72 V 70 A 85 A 280+ AH
GC HV NG9 72-100 72 V 100 A - 400+ AH
GC IQ NG5 80-50 80 V 50 A 60 A 250+ AH
GC LP NG5 84-45 84 V 45 A 55 A 225+ AH
GC MO NG5 96-40 96 V 40 A 50 A 200+ AH
GC PM NG5 120-30 120 V 30 A 35 A 150+ AH
FA RL NG5 144-30 144 V 25 A 30 A 125+ AH
FA WI NG5 156-28 156 V 23 A 28 A 115+ AH
FA SI NG5 168-25 168 V 21 A 25 A 105+ AH
FA TH NG5 180-25 180 V 21 A 25 A 105+ AH
FA UH NG5 192-25 192 V 21 A 25 A 105+ AH
FA VH NG5 216-20 216 V 17 A 20 A 85+ AH
FA ZG NG5 240-18 240 V 15 A 18 A 75+ AH
FA ZF NG5 312-14 312 V 12 A 14 A 60+ AH

Find Similar Products by Category


Related Products